
Size Chart
Choosing the right garment size
If your body measurements are midway between two sizes, go to the smaller size for a tighter fit or the larger size for a looser fit.
If your body measurements result in different sizes, we recommend using your chest measurement for tops and your hip measurement for pants.
How to measure your body
Chest/Bust: Place the measuring tape around the fullest part of your chest/bust.
Waist: Place the measuring tape at your natural waist, the narrowest point on your torso.
Hip: Place the measuring tape around the fullest point on your hips.
| Womens (cm) | XS (8) | S (10) | M (12) | L (14) | XL (16) |
|---|---|---|---|---|---|
| Bust | 82 | 88 | 94 | 100 | 107 |
| Waist | 64 | 70 | 76 | 82 | 89 |
| Hip | 90 | 96 | 102 | 107 | 113 |
| Mens (cm) | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest | 90.5 | 98.5 | 106.5 | 114.5 | 122.5 |
| Waist | 77.5 | 84.5 | 91.5 | 98.5 | 105.5 |
| Kids (cm) | 3 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|
| Chest | 56-58 | 58-62 | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 |
| Waist | 53-54 | 54-56 | 56-58 | 58-60 | 60-62 | 62-64 | 64-66 |
| Height | 94-100 | 100-114 | 114-126 | 126-136 | 136-146 | 146-156 | 156-164 |
Choosing the right sock size
Thermatech sock sizes to shoe sizes international conversion chart.
| Womens | US/Can | UK | Euro | Aus/NZ | Japan | China | Korea |
|---|---|---|---|---|---|---|---|
| 5-9 | 5-9.5 | 2.5-7 | 35-41 | 3.5-8 | 21-25.5 | 35.5-41.5 | 228-257 |
| 7-11 | 10-12 | 7.5-9.5 | 42-44 | 8.5-10.5 | 26-28 | 42-44.5 | 260-273 |
| 12-14 | 13-15.5 | 10.5-13 | 45-48.5 | 11.5-14 | 29-31 | 46-48 | 279-292 |
| Mens | US/Can | UK | Euro | Aus/NZ | Japan | China | Korea |
|---|---|---|---|---|---|---|---|
| 3-8 | 3.5-7.5 | 3-7 | 35-40 | 3-7 | 21.5-25.5 | 35-41 | 228-254 |
| 6-10 | 8-10.5 | 7.5-10 | 41-44.5 | 7.5-10 | 26-28.5 | 42-45 | 257-273 |
| 11-13 | 11-13.5 | 10.5-13 | 45-47.5 | 10.5-13 | 29-31.5 | 46-48 | 276-292 |
ThermaTech Supports Size Chart
| Support (cm) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Ankie with lace up *Measure around the leg just above the ankle. |
10-15 | 15-20.5 | 20.5-25.5 | 25.5-30.5 | 30.5-35.5 |
| Ankle Strap *Measure around the leg just above the ankle. |
15-20.5 | 20.5-25.5 | 25.5-30.5 | 30.5-35.5 | |
| Knee Sleeve (with mesh) *Measure around the centre of the knee. |
33-35.5 | 35.5-38 | 38-43 | 43-51 | |
| Open Knee (Patella) Sleeve (with mesh) *Measure around the centre of the knee. |
33-35.5 | 35.5-38 | 38-43 | 43-51 | |
| Padded Knee Support (with mesh) *Measure around the centre of the knee. |
33-35.5 | 35.5-38 | 38-43 | 43-51 | |
| Hinged Knee Brace *Measure around the centre of the knee. |
33-35.6 | 35.5-38 | 38-43 | 43-51 | |
| Calf *Measure around the widest part of the calf muscle. |
29-33 | 31.5-37 | 35.5-40.5 | 39.5-45.5 | |
| Elbow (with mesh) *Measure around the mid elbow. |
21.5-28 | 24-30.5 | 26.5-34.5 | 29-37 | |
| Tennis Elbow *Adjust to Fit. |
OSFA | ||||
| Jumpers Knee *Adjust to Fit. |
OSFA | ||||
| Back *Measure around the waist. |
58.5-71 | 72-84 | 84.5-96.5 | 97-110 | |
| Wrist *Adjust to Fit. |
OSFA | ||||
| Thigh *Measure around the mid thigh. |
38-48.5 | 40.5-51 | 43-56 | 45.5-58.5 | |
Multisport Bandages Size Chart
| Bandages | Size |
|---|---|
| Wrist Bandage *Adjust to Fit. | OSFA |
| Miulti-purpose Bandage *Adjust to Fit. | OSFA |
| Ankle Bandage *Adjust to Fit. | OSFA |



